Jackson, MS
11:38 pm, June 24, 2022

L: 76° H: 96°
Feels like 79.68 °F clear sky
Wind gusts: 0 mph
UV Index: 0
Precipitation: 0.01 inch
Visibility: 10 km
Sunrise: 5:55 am
Sunset: 8:11 pm
73 %
14 psi
0 mph
Forecast
Fri Jun 24

76° / 96°F0.01 inch9 mph38 %14 psi
Sat Jun 25

73° / 100°F0 inch8 mph32 %14 psi
Sun Jun 26

72° / 98°F0.04 inch15 mph40 %14 psi
Mon Jun 27

71° / 86°F0.04 inch10 mph69 %14 psi
Tue Jun 28

69° / 88°F0.03 inch6 mph54 %14 psi
Wed Jun 29

69° / 84°F0.03 inch7 mph76 %14 psi
Thu Jun 30

71° / 91°F0.03 inch6 mph50 %14 psi
Fri Jul 01

73° / 89°F0.04 inch8 mph58 %14 psi












Previous
Next
Nearby Cities: | click here |
Arena Name: | Kirk Fordice Equine Arena |
Address: | 1207 Mississippi Street |
City: | Jackson |
State: | MISSISSIPPI |
Zip Code: | 39203 |
Arena Phone: | 601-961-4000 |
Contact Name: | Billy Williams |
Contact Email: | billyw@mdac.state.us.ms |
Website: | click here |
Facebook: | click here |
Arena Size: | 120′ X 260 |
Seating: | 2500 |
Arena Type: | Enclosed |
Arena Ground: | Clay/Sand |
Arena Make: | Concrete |
Arena Number: | 3 |
Other Arena Sizes: | 120 ‘X 140’ 130′ X 220′ |
Concessions: | Yes |
Arena Seating: | Cushioned Seats |
Parking Surface: | Asphalt |
MoreParking: | |
NumberStalls: | 1016 |
TypeStalls: | Dirt |
Stall_Yes_No: | No |
How Far to stalls: | 200′ |
Shavings: | Yes but you can bring your own |
Wash Racks: | 6 |
WarmUp: | Covered |
Side Gates: | 2 |
RV Parking: | 300+ |
RV Hook Up: | 30 amp, 50 amp, Water, Sewer, Sewer Dump |
Stores: | 1-5 Miles |
Hotels: | 1-5 Miles |
Highway: | 1-5 Miles |
ClimateControl: | Heat/AC |
RestRooms: | Restrooms & showers w/o Climate Control |
Vendor Area: | 38 |
Vendor Location: | Next to the arena |
Cleaning: | At the end of the day |
Cleanup: | Part of the package |
Score Board: | Yes (free use) |
Public Address: | Yes (free use) |
Announcer Booth: | Enclosed with windows, Enclosed with Heat, Enclosed With AC |
Features: | Large glass Vip room upstairs overlooking arena. |
Arena Locked: | Yes |
Vendor Locked: | No |
Security: | Yes (part of package) |
Tractors: | 3 |
Diesel: | Yes (part of package) |
Outside riding: | 120′ X140′ |
Dragtype: | 4N1 or one like it |
Electricity: | Part of arena package |
DSL: | No |
Bucking Chutes: | No |
ChutesNumber: | |
Roping Boxes: | Yes |
More Mississippi Arenas
- Hancock County Multi-Purpose Arena – Kiln, MS 0 (0)
- Tunica Arena & Expo Center – Tunica, MS 3.5 (2)
- Mississippi Horse Park – Starkville, MS 5 (2)
- Kirk Fordice Equine Arena – Jackson, MS 4.8 (4)
- James Lynn Cartlidge Forrest County Multi Purpose Center – Hattiesburg, MS 4 (2)
- Canton Multipurpose & Equine Center- Canton, MS 4.7 (6)
How much do you like this arena?
Click on a star to rate it!
Average rating 4.8 / 5. Vote count: 4
No votes so far! Be the first to rate this post.