Marshall, Tx
5:17 pm, June 24, 2022

L: 75° H: 100°
Feels like 100.13 °F clear sky
Wind gusts: 0 mph
UV Index: 3.47
Precipitation: 0 inch
Visibility: 10 km
Sunrise: 6:11 am
Sunset: 8:28 pm
38 %
14 psi
Forecast
Fri Jun 24

75° / 100°F0 inch8 mph32 %14 psi
Sat Jun 25

75° / 104°F0.01 inch11 mph27 %14 psi
Sun Jun 26

69° / 102°F0.04 inch16 mph30 %14 psi
Mon Jun 27

71° / 91°F0.04 inch12 mph38 %14 psi
Tue Jun 28

66° / 92°F0 inch9 mph42 %14 psi
Wed Jun 29

68° / 80°F0.03 inch6 mph85 %14 psi
Thu Jun 30

71° / 92°F0.02 inch10 mph55 %14 psi
Fri Jul 01

73° / 89°F0.02 inch6 mph58 %14 psi
Nearby Cities: | Click here |
Arena Name: | Marshall City Arena Complex |
Address: | 3310 Popular Street Marshall, Tx |
Photo Tour: | Click here |
State: | Tx |
zip: | 75671 |
Contact Name: | Ray Forcier |
Phone: | (903) 935-4504 |
Website: | www.marshalltexas.net |
Size: | 80 acre |
Seating Capacity: | 2500 |
Type: | Semi-Enclosed |
Type Of Arena Walls: | panels/concrete |
Ground Type: | clay |
Number Arenas: | 2 |
Arena Sizes: | 100 x 200 open |
Concessions: | Yes |
Seating: | Metal Benches |
ParkingSurface: | Asphalt |
Additional_Parking: | Â |
Number Of Stalls: | 250 |
Stall Flooring: | Dirt |
Stalls Mandatory: | No |
Stalls_close: | In building attached to arena |
Shavings: | Yes but you can bring your own |
Wash racks: | 6-8 |
WarmUp: | Covered |
SideGates: | 2 |
Total RV: | 65 |
RVparking: | 30 amp, 50 amp |
Shopping: | 1- 5 Miles |
Motels: | 1- 5 Miles |
Major_Highway: | 1- 5 Miles |
Climate Control: | None |
facilities: | Restrooms & showers w/o Climate Control |
Size_Booth: | unlimited |
Vendor Friendly: | Next to the arena |
Cleaned: | Once a week |
Cleanup: | Part of package |
Score board: | Yes (free use) |
Furnish Timer: | No |
Public Address: | Yes (free use) |
Announcer Booth: | Uncovered box |
Extras: | Meeting rooms that are climate controled |
Lock arena: | Yes |
Lock Vendor Area: | No |
Security: | Yes (optional) |
Tractors: | 2 |
Diesel: | Yes part of total contract |
Riding Area: | 26-50Ft |
Drag_Type: | Square spike drag, Plow, Circle Harrow, 4n1 or like it |
Electricity: | Part of the arena package |
BroadBand: | No |
Bucking Chutes: | Yes |
Number_Buckingchutes: | 6 |
Roping Boxes: | Yes |
Chamber Of Commerce: | click here |
Marshall City Arena click on photo to enlarge
Top 10 Places to eat in Marshall, TX
According to tripadvisor.comNearby Cities:
- Jonesville, Tx
- Karnack, Tx
- Scotsville, Tx
- Woodlawn, Tx
- Waskom, Tx
- Elysian Fields , Tx
- Nesbitt, Tx
- Uncertain, Tx
- Panola, Tx
- Jefferson, Tx
- Bethany, Tx
- Greenwood, Tx
- De Berry, Tx
- Mooringsport, Tx
- Hallsville, Tx
- Blanchard, Tx
- Oil City, Tx
- Harleton, Tx
- Tatum, Tx
- Easton, Tx
- Lodi, Tx
- Beckville, Tx
- Carthage, Tx