Beeville, TX
11:07 pm, June 24, 2022

L: 74° H: 101°
Feels like 79.59 °F clear sky
Wind gusts: 7 mph
UV Index: 0
Precipitation: 0 inch
Visibility: 10 km
Sunrise: 6:34 am
Sunset: 8:31 pm
78 %
23 inhg
7 mph
Forecast
Fri Jun 24

74° / 101°F0 inch18 mph32 %23 inhg
Sat Jun 25

72° / 101°F0 inch18 mph25 %23 inhg
Sun Jun 26

73° / 102°F0 inch21 mph29 %23 inhg
Mon Jun 27

72° / 97°F0.03 inch12 mph31 %23 inhg
Tue Jun 28

74° / 81°F0.03 inch13 mph81 %23 inhg
Wed Jun 29

72° / 91°F0.04 inch12 mph43 %23 inhg
Thu Jun 30

74° / 97°F0.03 inch17 mph39 %23 inhg
Fri Jul 01

76° / 98°F0 inch18 mph41 %23 inhg
10 day Forecast: | Click Here |
Arena Name: | Bee County Exposition Center |
Address: | South, 214 FM351 |
City: | Beeville |
State: | TX |
zip: | 78102 |
Contact Name: | Arena Director |
Phone: | 361-362-3290 |
Website: | Â |
Size: | Large |
Seating Capacity: | 1000+ |
Type: | Covered |
Type Of Arena Walls: | Â |
Ground Type: | Â |
Number Arenas: | 3 |
Arena Sizes: | Covered Pen & Open Warm-up Pen |
Concessions: | Yes |
Seating: | Metal Benches |
Parking Surface: | All of the above |
Additional Parking: | Â |
Number Of Stalls: | 100+ |
Stall Flooring: | Dirt |
Stalls Mandatory: | No |
Stalls_close: | 1-50 feet away |
Shavings: | No bring your own |
Wash racks: | Â |
WarmUp: | Open |
Side Gates: | None |
Tota lRV: | None |
RV parking: | None |
Shopping: | 6-10 Miles |
Motels: | 6-10 Miles |
Major Highway: | 11-20 Miles |
Climate Control: | None |
facilities: | Restrooms w/o Climate control |
Size_Booth: | Â |
Vendor Friendly: | Next to the arena |
Cleaned: | Cleaned at all times |
Cleanup: | None you bring all supplies |
Scoreboard: | No |
Furnish Timer: | Yes (rental) |
Public Address: | No |
Announcer Stand: | Enclosed w/AC |
Extras: | Â |
Lock arena: | Yes |
Lock Vendor Area: | Yes |
Security: | Yes (optional) |
Tractors: | 1 |
Diesel: | Yes for extra charge |
Riding Area: | 1-25Ft |
Drag_Type: | Square spike drag |
Electricity: | Optional depending on package |
Broad Band: | No |
Bucking Chutes: | Yes |
Number of Bucking chutes: | Â |
Roping Chutes: | Yes |
Chamber Of Commerce: | click here |
Scroll down to rate this arena at the bottom of this page
Nearby Cities:
- Blue Berry Hill, TX
- Normanna, TX
- Skidmore, TX
- Tuleta, TX
- Berclair, TX
- Mineral, TX
- Pettus, TX
- Tynan, TX
- Dinero, TX
- Mathis, TX
- Oakville, TX
- Ray Point, TX
- Edgewater-Paisano, TX
- George West, TX
- Pawnee, TX
- Lake City, TX
- Pernitas Point, TX
- Three Rivers (17 mi)
- Sandia, TX
- Woodsboro, TX
- Goliad, TX
How much do you like this arena?
Click on a star to rate it!
Average rating 3.5 / 5. Vote count: 4
No votes so far! Be the first to rate this post.