Hideaway,US
12:32 am, June 25, 2022

L: 75° H: 106°
Feels like 87.8 °F clear sky
Wind gusts: 6 mph
UV Index: 0
Precipitation: 0.02 inch
Visibility: 10 km
Sunrise: 6:16 am
Sunset: 8:32 pm
61 %
23 inhg
6 mph
Forecast
Sat Jun 25

75° / 106°F0.02 inch10 mph25 %23 inhg
Sun Jun 26

70° / 96°F0.04 inch15 mph39 %23 inhg
Mon Jun 27

69° / 86°F0.04 inch16 mph41 %23 inhg
Tue Jun 28

66° / 93°F0 inch11 mph28 %23 inhg
Wed Jun 29

71° / 97°F0.01 inch16 mph33 %23 inhg
Thu Jun 30

73° / 102°F0.01 inch19 mph34 %23 inhg
Fri Jul 01

73° / 101°F0 inch13 mph30 %23 inhg
Sat Jul 02

76° / 104°F0 inch13 mph29 %23 inhg
Nearby Cities: | Click Here |
Arena Name: | Texas Rose Horse Park |
Address: | 14078 State Hwy 110 N. |
City: | Tyler |
State: | TEXAS |
Zip Code: | 75704 |
Arena Phone: | 903-882-8696 |
Contact Name: | Kim Brunson |
Contact Email: | infot@texasrosehorsepark.com |
Website: Facebook: | |
ArenaSize: | 39375 sq/f |
Seating: | 2200 |
Arena Type: | Covered |
Arena Ground: | sand/clay/mix |
ArenaMake: | pipe fence |
Arena Number: | 6 |
OtherArenaSizes: | 175×300 outdoor, 150×280 outdoor, 135×200 outdoor, 125×180 outdoor, 200×300 outdoor |
Concessions: | Yes |
Arena Seating: | Metal Benches |
Parking Surface: | Rock/Gravel |
More Parking: | Around 350 stalls,at 45 bay RV Park |
NumberStalls: | 350 |
TypeStalls: | Dirt |
Stall_Yes_No: | No |
HowFar: | 20-100 yds |
Shavings: | Yes you buy a minimum then your own |
Wash Racks: | 5 |
WarmUp: | Open |
SideGates: | 2 |
RV Parking: | 50 |
RV Hook Up: | 20 amp, 50 amp, Water, Sewer Dump |
Stores: | 6-10 Miles |
Hotels: | 6-10 Miles |
Highway: | 1-5 Miles |
ClimateControl: | Fans, Fans/Mist |
Rest Rooms: | Restrooms & showers w/Climate Control |
Vendor Area: | 550 ft |
Vendor Location: | Next to the arena, Inside and Outside |
Cleaning: | Cleaned at all times |
Cleanup: | Part of the package |
ScoreBoard: | No |
Public Address: | Yes (free use) |
Announcer Booth: | Enclosed with windows, Enclosed with Heat, Enclosed With AC |
Features: | 2500 sq ft million dollar saloon |
Arena Locked: | Yes |
Vendor Locked: | No |
Security: | Yes (optional) |
Tractors: | 6 |
Diesel: | Yes (extra charge) |
Outside riding: | 20 yds |
Drag type: | Square Spike Drag, Plow, Circle Harrow, 4N1 or one like it |
Electricity: | Part of arena package |
DSL: | Yes |
Bucking Chutes: | Yes |
Chutes Number: | 3 |
Roping Boxes: | Yes |
Directions: | Click Here |
How much do you like this arena?
Click on a star to rate it!
Average rating 4 / 5. Vote count: 1
No votes so far! Be the first to rate this post.